<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>lemon lines &#124; gelo</title>
	<link>http://www.gelo.tv</link>
	<description>Interaction design and mobile media</description>
	<lastBuildDate>Mon, 17 May 2010 13:06:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>The movement of the drawing</title>
		<description><![CDATA[Nothing to do with the compositional issues that we were taught in Fine Arts. This is much more fun!
[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
UPDATE: It&#8217;s&#8230;]]></description>
		<link>http://www.gelo.tv/1748/</link>
			</item>
	<item>
		<title>White Box – Makoto Yabuki</title>
		<description><![CDATA[Nice inspiration for future hydrid table top interfaces. Remind me other interactive artworks that play with physical drawings like Drawn form Zachary Lieberman.]]></description>
		<link>http://www.gelo.tv/1575/</link>
			</item>
	<item>
		<title>And this is the way they are doing it after Emilio Ruiz times</title>
		<description><![CDATA[I didn&#8217;t think they use the green screen composite so often to reduce the production costs, but here you have extraordinary proves:
[There is a video that cannot be displayed in this feed. Visit the blog entry to see the&#8230;]]></description>
		<link>http://www.gelo.tv/1367/</link>
			</item>
	<item>
		<title>Emilio Ruiz: and old wizard of virtuality in cinema</title>
		<description><![CDATA[Before the digital and 3D FX tools were developed, since its very beginnings the cinema had been showing impossible scenes with thousands of troops and ships, dunes on Mars or streets of other centuries. Emilio Ruiz IMDB, known in Hollywood as the &#8220;wizard&#8221;&#8230;]]></description>
		<link>http://www.gelo.tv/1266/</link>
			</item>
	<item>
		<title>The ideal UX research</title>
		<description><![CDATA[Two months ago Dave Lougheed, VP User Experience at KLIC agency, published a presentation in Slideshare called The ideal UX team and what they produce. In the presentation Dave go through the essential positions required to build an ideal UX&#8230;]]></description>
		<link>http://www.gelo.tv/821/</link>
			</item>
	<item>
		<title>When the web browsers met the &#039;world browsers&#039;</title>
		<description><![CDATA[A boom of augmented reality applications (AR) are coming to the market claiming to be the World browsers: Acrossair Wikitude Layar Sekai camera Graffiti geo or Cyclopedia among others define themselfs as new hybrid windows to the world around us.&#8230;]]></description>
		<link>http://www.gelo.tv/539/</link>
			</item>
	<item>
		<title>Feelings after the seminar-workshop and photos</title>
		<description><![CDATA[My map is not your map has given me the opportunity to meet some of the artists and researchers whose work intrigued me most. The personal approach and talks with them have enabled me to better understand their work and&#8230;]]></description>
		<link>http://www.gelo.tv/527/</link>
			</item>
	<item>
		<title>Welcome to Lemon lines</title>
		<description><![CDATA[At last gelo.tv comes to life with new design and orientation, althought not so distintance from what I&#8217;ve been reporting here so far, but using as reference point the thesis research that I officially start after the return from vacation.&#8230;]]></description>
		<link>http://www.gelo.tv/464/</link>
			</item>
	<item>
		<title>Natal Project: you are inside</title>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
Microsoft explains here the operation of its project Natal, derived mainly from the use of two cameras and the principles of&#8230;]]></description>
		<link>http://www.gelo.tv/374/</link>
			</item>
	<item>
		<title>Translating space to sound</title>
		<description><![CDATA[We are starting to see some interesting applications of the acoustic vision concept (or augmented sound reality) like this CASBLIP project from the Polytechnic University of Valencia:
The CASBLIP project is a development platform financed by the European Union to&#8230;]]></description>
		<link>http://www.gelo.tv/337/</link>
			</item>
</channel>
</rss>
